We help you stay 100% Tax and legal compliant when moving countries. A One Desk, end2end RNRI Help Desk to take care of your requirements in India and abroad.

Family office (My CFO)

Tax filing

Overseas Multi-currency Account
Get started or choose a plan
Diamond
20000
Per Year
Recommended for Property Sale or Buy Transaction Advisory (Post), Compliance, Computation, Tax Saving, Repatriation, without even coming to India.
Platinum
40000
Per Year
Recommended for End to End Property Sale or Buy Transaction Advisory (Post), Compliance, Computation, Tax Saving, Repatriation, DTAA, Cross Border Tax, without even coming to India.
Titanium
80000
Per Year
Recommended for End to End Property Sale or Buy Transaction Advisory (Pre & Post), Compliance, Computation, Tax Saving, Repatriation, DTAA, Cross Border Tax, without even coming to India.
Priority
160000
Priority Services for End to End Property Sale or Buy Transaction Advisory (Pre & Post), Compliance, Computation, Tax Saving, Repatriation, DTAA, Cross Border Tax, without even coming to India.
Private
320000
Per Year
Premium Services for End to End Property Sale or Buy Transaction Advisory (Pre & Post), Compliance, Computation, Tax Saving, Repatriation, DTAA, Cross Border Tax, without even coming to India.
*COMPARE PLANS (Indicative Suitablity) | Short Report | Standard Report | Full Report | Customised | |
---|---|---|---|---|---|
Pricing | Fees will depend on nature of Asset and Property, Location, Purpose, Value among others. | ||||
Third Party, Out of pocket expenses, Fees, Taxes and Duties applicable on the Services, will be extra. | |||||
Package Description | This is a Short Report which will depend on the Purpose of Valuation | This is a Standard Report which will depend on the Purpose of Valuation | This is a Detailed Report which will depend on the Purpose of Valuation | This is a Customised Report which will depend on the Purpose of Valuation | |
Fee for Valuation of Asset (INR) | |||||
From (Rs Cr) | To (Rs Cr) | Short Report | Standard Report | Full Report | Customised |
- | 1.00 | 10,000.00 | 15,000.00 | 25,000.00 | Customised |
1.00 | 5.00 | 15,000.00 | 25,000.00 | 35,000.00 | Customised |
5.00 | 10.00 | 35,000.00 | 55,000.00 | 75,000.00 | Customised |
10.00 | 50.00 | 75,000.00 | 125,000.00 | 175,000.00 | Customised |
50.00 | 200.00 | 175,000.00 | 350,000.00 | 700,000.00 | Customised |
Type of Assets | |||||
Real Estate | a | a | a | Customised | |
Plant & Machinery | a | a | a | Customised | |
Agriculture Land | a | a | a | Customised | |
Vehicle | a | a | a | Customised | |
Gold & Jewellery | No | No | No | Customised | |
Plantation | No | No | No | Customised | |
Mines & Quarries | No | No | No | Customised | |
Brand & Market Share | No | No | No | Customised | |
Marine | No | No | No | Customised | |
Start Up's | No | No | No | Customised | |
Company & Shares | No | No | No | Customised | |
Painting & Artefacts | No | No | No | Customised | |
Intellectual Property | No | No | No | Customised | |
Others | No | No | No | Customised | |
Services | |||||
NRI Property Valuation | a | a | a | Customised | |
NRI TDS Property Valuation | a | a | a | Customised | |
Fair Market Valuation | a | a | a | Customised | |
Capital Gains Valuation | a | a | a | Customised | |
Sec 50 & 56 Valuation | a | a | a | Customised | |
Circle (Reckoner) Rate | a | a | a | Customised | |
Visa Asset Valuation | a | a | a | Customised | |
Net Worth Estimation | a | a | a | Customised | |
Insurance Valuation | a | a | a | Customised | |
Loan Restructuring Valuation | a | a | a | Customised | |
Family Partition | a | a | a | Customised | |
Loans & Advances | a | a | a | Customised | |
ROC & Regulatory | a | a | a | Customised | |
Capital Gain Advisory | a | a | a | Customised | |
Property Sale Advisory (Valuation, Tax) | a | a | a | Customised | |
Property Purchase Advisory (Valuation, Tax) | a | a | a | Customised | |
Joint Development Advisory | No | a | a | Customised | |
Legal Dispute Valuation | No | No | No | Customised | |
SARFAESI Valuation | No | No | No | Customised | |
IBBI & Insolvency Valuation | No | No | No | Customised | |
Venture Capital Valuation | No | No | No | Customised | |
Due Dilligience | No | No | No | Customised | |
Negotiation & Representation | No | No | No | Customised | |
Client Status | |||||
Individual | |||||
Resident Salaried | a | a | a | a | |
Resident Professionals | a | a | a | a | |
Seafarer | a | a | a | a | |
NRI | a | a | a | a | |
NOR | a | a | a | a | |
Returning NRI | a | a | a | a | |
Expats | a | a | a | a | |
Other Than Individual | |||||
HUF/Proprietorship/Partnership/LLP | a | a | a | a | |
Company (Private/Public Limited) | a | a | a | a | |
Foreign Company | a | a | a | a | |
Service Features | |||||
24/7 Support | a | a | a | a | |
Senior Citizen Advisor | a | a | a | a | |
Dedicated Personal Advisor | No | a | a | a | |
Personalised Services | No | No | a | a | |
Priority Processing | No | No | a | a | |
Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | |
* The comparison chart for various plans is indicative only and may differ on a case to case basis. The classification of services in a Plan does not necessary mean that each and every or all the services will be provided which have been listed under that particular plan. Keeping in mind the varied differences in documents and documentation for tax filers it is not possible to enumerate or determine the specific time or effort required to complete a given task hence it is not possible to exactly specify the nature or quality or quantity of specific services, hence we shall not be liable or penalised or requested for a refund in whatsoever manner if any of the abover services are not provided in that specific plan. This chart is on a best effort basis and the services enumerated are also on a best effort basis. |